| Population | 5,288 | |
| Median Household Income (2023) | 166,236 | |
| Per Capita Income (2023) | $66,409 | |
| Owner-occupied Housing Unit Rate | 94.15% | |
| Median Home Value (2023) | 418,900 | |
| Median Rent (2023) | 1,500 | |
| Total Households (2025) | 1,816 |
| Total Net Grand List (2025) | $788,433,207 | |
| Equalized Net Grand List (ENGL) 2022 | $1,280,217,919 | |
| Adjusted Equalized Net Grand List per Capita | $112,347.09 | |
| Mill Rate-Real and Personal Property(FY 2025) | 29.14 | |
| Mill Rate-MV (FY 2026) | 29.14 | |
| Net Real Property Levy (FY25) | $20,072,240.99 | |
| Net Personal Property Levy (2025) | $874,785.12 | |
| Net Motor Vehicle Levy (2025) | $1,963,629.58 | |
| Total Tax Levy | $22,910,655.69 | |
| Tiered PILOT | $35,298.00 | |
| Supplemental Revenue Sharing | $60,000 | |
| Mashantucket Pequot & Mohegan Fund Grant | $881 | |
| Town Aid Road | $278,781.20 | |
| Local Capital Improvement (LoCIP) | $69124.52 | |
| Municipal Grants-in-Aid | $67,229 | |
| Education Cost Sharing | $1,764,574 | |
| Special Education and Expansion Development (SEED) | $15482.26 | |
| Total State Grants | $2,350,610.65 | |
| Tax Exempt Property as % of 2022 Grand List | 5.90% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | NEWHAVEN |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 21.4 | |
| Public Roads-Town | 61.44 |
| US Congressional District | 3 | |
| State Senate Districts | 17 | |
| State House | 89 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|