| Population | 6,147 | |
| Median Household Income (2023) | 101,516 | |
| Per Capita Income (2023) | $57,784 | |
| Owner-occupied Housing Unit Rate | 82.87% | |
| Median Home Value (2023) | 323,900 | |
| Median Rent (2023) | 1,886 | |
| Total Households (2025) | 2,651 |
| Total Net Grand List (2025) | $640,142,504 | |
| Equalized Net Grand List (ENGL) 2022 | $1,320,363,117 | |
| Adjusted Equalized Net Grand List per Capita | $70,239.43 | |
| Mill Rate-Real and Personal Property(FY 2025) | 30.46 | |
| Mill Rate-MV (FY 2026) | 30.46 | |
| Net Real Property Levy (FY25) | $16,085,500.23 | |
| Net Personal Property Levy (2025) | $1,112,697.99 | |
| Net Motor Vehicle Levy (2025) | $2,013,081.97 | |
| Total Tax Levy | $19,211,280.19 | |
| Tiered PILOT | $37,895.48 | |
| Mashantucket Pequot & Mohegan Fund Grant | $12,467 | |
| Town Aid Road | $256,057.20 | |
| Local Capital Improvement (LoCIP) | $54944.67 | |
| Municipal Grants-in-Aid | $43,809 | |
| Education Cost Sharing | $4,080,374 | |
| Special Education and Expansion Development (SEED) | $40604.31 | |
| Total State Grants | $4,812,585.00 | |
| Tax Exempt Property as % of 2022 Grand List | 6.50% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 3 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 9.9 | |
| Public Roads-Town | 28.36 |
| US Congressional District | 3 | |
| State Senate Districts | 17 | |
| State House | 105 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|