| Population | 5,609 | |
| Median Household Income (2022) | $108,656 | |
| Per Capita Income (2022) | $43,822 | |
| Owner-occupied Housing Unit Rate | 58.29% | |
| Median Home Value (2023) | $287,800 | |
| Median Rent (2023) | $1,151 | |
| Total Households (2025) | 2,589 |
| Total Net Grand List (2023) | $486,586,817 | |
| Equalized Net Grand List (ENGL) 2022 | $851,637,490 | |
| Adjusted Equalized Net Grand List per Capita | $45,733.10 | |
| Mill Rate-Real and Personal Property(FY 2025) | 25.42 | |
| Net Real Property Levy (FY25) | $13,140,933.65 | |
| Net Personal Property Levy (2025) | $1,389,018.80 | |
| Net Motor Vehicle Levy (2025) | $1,866,101.41 | |
| Total Tax Levy | $16,396,053.86 | |
| Tiered PILOT | $38,113.86 | |
| Motor Vehicle Tax Reimbursement | $91,765.60 | |
| Mashantucket Pequot & Mohegan Fund Grant | $17,399 | |
| Town Aid Road | $341,917.32 | |
| Local Capital Improvement (LoCIP) | $87491.99 | |
| Municipal Grants-in-Aid | $20,018 | |
| Education Cost Sharing | $3,456,594 | |
| Special Education and Expansion Development (SEED) | $47,056 | |
| Total State Grants | $4,100,240.88 | |
| Tax Exempt Property as % of 2022 Grand List | 5.00% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 2 |
| County | Tolland |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) |
| Area (sq. miles) | 33.5 mi² | |
| Public Roads-Town | 72.54 |
| US Congressional District | 2 | |
| State Senate Districts | 35 | |
| State House | 53 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|