| Population | 16,889 | |
| Median Household Income (2023) | 107,708 | |
| Per Capita Income (2023) | $48,586 | |
| Owner-occupied Housing Unit Rate | 72.05% | |
| Median Home Value (2023) | 344,900 | |
| Median Rent (2023) | 1,511 | |
| Total Households (2025) | 6,287 |
| Total Net Grand List (2025) | $1,854,654,556 | |
| Equalized Net Grand List (ENGL) 2022 | $2,649,954,181 | |
| Adjusted Equalized Net Grand List per Capita | $50,792.35 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.72 | |
| Mill Rate-MV (FY 2026) | 27.72 | |
| Net Real Property Levy (FY25) | $44,531,606.00 | |
| Net Personal Property Levy (2025) | $1,937,629.00 | |
| Net Motor Vehicle Levy (2025) | $4,655,632.00 | |
| Total Tax Levy | $51,124,867.00 | |
| Tiered PILOT | $17,251.98 | |
| Mashantucket Pequot & Mohegan Fund Grant | $24,111 | |
| Town Aid Road | $399,066.60 | |
| Local Capital Improvement (LoCIP) | $186682.90 | |
| Municipal Grants-in-Aid | $281,186 | |
| Education Cost Sharing | $11,911,359 | |
| Adult Education | $87,860 | |
| Special Education and Expansion Development (SEED) | $143583.73 | |
| Total State Grants | $13,642,012.74 | |
| Tax Exempt Property as % of 2022 Grand List | 5.70% |
| Form of Government | Selectman-Town Meeting | |
| CEO Term Length | 2 | |
| Take Office Date | 1 |
| County | NEWHAVEN |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) |
| Area (sq. miles) | 15 | |
| Public Roads-Town | 82.40 |
| US Congressional District | 3 | |
| State Senate Districts | 21 | |
| State House | 105 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|