| Population | 13,415 | |
| Median Household Income (2023) | $113,687 | |
| Per Capita Income (2023) | $54,479 | |
| Owner-occupied Housing Unit Rate | 83.87% | |
| Median Home Value (2023) | $367,800 | |
| Median Rent (2023) | $1,631 | |
| Total Households (2025) | 5,015 |
| Total Net Grand List (2025) | $1,398,876,676 | |
| Equalized Net Grand List (ENGL) 2022 | $2,444,800,125 | |
| Adjusted Equalized Net Grand List per Capita | $70,430.22 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.61 | |
| Mill Rate-MV (FY 2026) | 27.61 | |
| Net Real Property Levy (FY25) | $41,762,471.69 | |
| Net Personal Property Levy (2025) | $2,138,194.82 | |
| Net Motor Vehicle Levy (2025) | $5,479,944.80 | |
| Total Tax Levy | $49,380,611.31 | |
| Tiered PILOT | $8,313.52 | |
| Motor Vehicle Tax Reimbursement | $654,566.46 | |
| Supplemental Revenue Sharing | $152,031 | |
| Mashantucket Pequot & Mohegan Fund Grant | $2,647 | |
| Town Aid Road | $363,610.52 | |
| Local Capital Improvement (LoCIP) | $129690.85 | |
| Municipal Grants-in-Aid | $301,074 | |
| Education Cost Sharing | $7,331,325 | |
| Adult Education | $39,797 | |
| Special Education and Expansion Development (SEED) | $59,650 | |
| Total State Grants | $9,042,680.17 | |
| Tax Exempt Property as % of 2022 Grand List | 7.30% |
| Form of Government | Council-Manager | |
| CEO Term Length | 2 | |
| Take Office Date | One week after election |
| County | New Haven |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) |
| Area (sq. miles) | 26.7 mi² | |
| Public Roads-Town | 77.20 |
| US Congressional District | 3 | |
| State Senate Districts | 12 | |
| State House | 86 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|